VN30 1,970.82 -16.29 -0.82
VN100 1,891.94 -16.53 -0.87
VNX50 3,315.25 -31.90 -0.95
HNX Index 303.76 -2.91 -0.95
Large 311.98 -3.31 -1.05
Mid/Small 897.39 -1.53 -0.17
HNX30 507.35 -7.38 -1.43
Manufacture 241.54 -0.02 -0.01
Construction 302.90 -1.49 -0.49
Finance 654.58 -17.54 -2.61
HNX30TRI 798.91 -11.62 -1.43
UPCoM Index 128.33 -0.28 -0.22
UPCOM Large Index 240.16 0.32 0.13
UPCOM Small Index 186.99 -1.03 -0.55
UPCOM Medium Index 262.56 -2.05 -0.77
15 mins delayed More >> More >>
PRODUCT TYPE TRADING VOLUME TRADING VALUE
Index Futures F 0 0
Bond Futures F 0 0