VN30 1,873.43 -3.57 -0.19
VN100 1,766.75 1.80 0.10
VNX50 3,093.70 7.26 0.24
HNX Index 261.60 5.38 2.10
Large 266.12 6.21 2.39
Mid/Small 832.50 -0.59 -0.07
HNX30 432.43 3.01 0.70
Manufacture 229.28 0.24 0.10
Construction 280.79 2.51 0.90
Finance 586.21 8.39 1.45
HNX30TRI 693.53 4.83 0.70
UPCoM Index 124.24 -0.97 -0.77
UPCOM Large Index 241.73 -2.21 -0.91
UPCOM Small Index 167.32 -0.98 -0.58
UPCOM Medium Index 245.99 -1.31 -0.53
15 mins delayed More >> More >>
PRODUCT TYPE TRADING VOLUME TRADING VALUE
Index Futures F 0 0
Bond Futures F 0 0