HNX30 488.80 0.00 0.00
HNX30TRI 737.69 0.00 0.00
Construction 317.18 0.00 0.00
Finance 529.26 0.00 0.00
HNX Index 229.21 0.00 0.00
Large 227.60 0.00 0.00
Manufacture 267.93 0.00 0.00
Mid/Small 855.39 0.00 0.00
UPCoM Index 92.91 0.00 0.00
UPCOM Large Index 158.40 0.00 0.00
UPCOM Medium Index 204.20 0.00 0.00
UPCOM Small Index 155.56 0.00 0.00
VN30 1,336.18 0.00 0.00
VNX50 2,252.42 0.00 0.00
15 mins delayed More >> More >>
PRODUCT TYPE TRADING VOLUME TRADING VALUE
Index Futures F 0 0
Bond Futures F 0 0