VN30 1,643.91 9.21 0.56
VNX50 2,699.26 20.39 0.76
HNX Index 247.77 1.68 0.68
Large 245.24 1.86 0.76
Mid/Small 938.02 2.65 0.28
HNX30 525.32 10.90 2.12
Manufacture 272.05 2.20 0.82
Construction 301.69 3.82 1.28
Finance 645.80 3.22 0.50
HNX30TRI 813.21 16.87 2.12
UPCoM Index 104.74 0.53 0.51
UPCOM Large Index 183.54 1.26 0.69
UPCOM Small Index 170.86 -0.01 -0.01
UPCOM Medium Index 232.61 0.84 0.36
15 mins delayed More >> More >>
PRODUCT TYPE TRADING VOLUME TRADING VALUE
Index Futures F 0 0
Bond Futures F 0 0