VN30 1,924.29 0.00 0.00
VN100 1,827.05 0.00 0.00
VNX50 3,170.16 0.00 0.00
HNX Index 255.87 0.00 0.00
Large 254.79 0.00 0.00
Mid/Small 941.98 0.00 0.00
HNX30 552.89 0.00 0.00
Manufacture 262.96 0.00 0.00
Construction 318.46 0.00 0.00
Finance 677.24 0.00 0.00
HNX30TRI 864.51 0.00 0.00
UPCoM Index 119.99 0.00 0.00
UPCOM Large Index 221.95 0.00 0.00
UPCOM Small Index 178.90 0.00 0.00
UPCOM Medium Index 236.01 0.00 0.00
15 mins delayed More >> More >>
PRODUCT TYPE TRADING VOLUME TRADING VALUE
Index Futures F 0 0
Bond Futures F 0 0