VN30 2,028.94 1.49 0.07
VN100 1,958.35 -7.29 -0.37
VNX50 3,430.01 -10.92 -0.32
HNX Index 261.33 1.83 0.71
Large 262.45 2.27 0.87
Mid/Small 907.76 -3.37 -0.37
HNX30 523.03 -3.35 -0.64
Manufacture 243.95 -1.34 -0.55
Construction 318.21 1.10 0.35
Finance 575.13 -8.89 -1.52
HNX30TRI 821.60 -5.26 -0.64
UPCoM Index 125.20 -0.99 -0.78
UPCOM Large Index 227.59 -2.72 -1.18
UPCOM Small Index 180.14 -0.64 -0.35
UPCOM Medium Index 273.64 -0.41 -0.15
15 mins delayed More >> More >>
PRODUCT TYPE TRADING VOLUME TRADING VALUE
Index Futures F 0 0
Bond Futures F 0 0