- Member eligibility
- MEMBER LIST
- INFORMATION DISCLOSURE
- Code/Member name
- Head Office
No. | Member Code | ShortName | Member Name | Head Office |
---|---|---|---|---|
1 | 018 | ABSC.,JSC | An Binh Securities Joint Stock Company | Fl.16, Geleximco building, 36 Hoang Cau str., O Cho Dua ward, Dong Da District, Hanoi |
2 | 006 | ACBS | ACB Securities Company Ltd | 41, Mac Dinh Chi, Da Kao Ward, 1st District, Ho Chi Minh City. |
3 | 008 | AGRISECO | Agribank Securities Corporation | 5th Floor, Artex Building, 172 Ngoc Khanh, Ba Dinh, Hanoi |
4 | 118 | AIS | AIS Securities JSC | Fl.10, Horison Tower, # 40 Cat Linh str., Cat Linh ward, Dong Da distr., Hanoi city |
5 | 030 | APEC | Asia - Pacific Securities Joint Stock Company | 3rd Floor, Grand Plaza Building, 117 Tran Duy Hung, Trung Hoa Ward, Cau Giay District, Ha Noi City |
6 | 067 | APG | APG Securities Joint Stock Company | 5th Floor, Grand Building, 32 Hoa Ma, Hai Ba Trung District, Hanoi City |
7 | 036 | APSC | Alpha Securities Joint Stock Company | Fl.7, Detech Tower II, 107 Nguyen Phong Sac, Dich Vong Hau ward, Cau Giay dis., Ha Noi City |
8 | 099 | ASAM | ASAM Securities Corporation | No. 03 Le Thanh Ton, Ben Nghe ward, District 1, Ho Chi Minh City |
9 | 032 | ASEAN SECURITIES | Asean Securities Corporation | Fl.4, # 18 Ly Thuong Kiet, Phan Chu Trinh ward, Hoan Kiem distr., Hanoi city |
10 | 086 | BMSC | Bao Minh Securities Company | 3rd Floor, Pax Sky Building - 34A Pham Ngoc Thach, 3rd District, Ho Chi Minh City |
- 1
- 2
- 3
- 4
- 5
- >
- >>
Total 75 Record(s)