- Code/Name of Issuer
- Overview
- Periodical Reports
- Information Disclosure
- Trading Data
HGT
Huong Giang Tourist Joint Stock Company
No 02 Nguyen Cong Tru Street, Phu Hoi Ward, Thuan Hoa District, Hue City
0234.382.6070
3300101124
Mr. TOSHIHIKO TAKAHASHI - Chair of the Board
Mr. Ho van Toai - Person in charge of corporate governance
Normal
Special Trading
15/10/2020
200,000,000
20,000,000
20,000,000
Event Calendar
No. | Ex-date | Record date | Exercise date | Events |
---|---|---|---|---|
1 | 20/03/2025 | 21/03/2025 | Annual General Meeting of Shareholders | |
2 | 21/03/2024 | 22/03/2024 | Annual General Meeting of Shareholders |
Total 2 Record(s)
No. | Time | News release |
---|---|---|
1 | 16/07/2025 16:17 | Financial Statement Quarter 2/2025 |
2 | 18/04/2025 16:11 | Financial Statement Quarter 1/2025 |
3 | 14/04/2025 10:03 | Annual report 2024 |
4 | 25/03/2025 17:41 | Financial Statement FY 2024 |
5 | 21/01/2025 17:30 | Financial Statement Quarter 4/2024 |
6 | 21/01/2025 17:08 | Annual Corporate Governance Report 2024 |
7 | 21/10/2024 14:14 | Financial Statement Quarter 3/2024 |
8 | 14/08/2024 16:37 | Reviewed Semi-annual Financial Statements 2024 |
9 | 17/07/2024 15:04 | Financial Statement Quarter 2/2024 |
10 | 22/04/2024 08:45 | Financial Statement Quarter 1/2024 |
- 1
- 2
- 3
- 4
- >
- >>
Total 35 Record(s)
No. | Time | News release |
---|---|---|
1 | 16/07/2025 16:17 | Financial Statement Quarter 2/2025 |
2 | 28/04/2025 11:36 | Change in personnel |
3 | 28/04/2025 10:13 | Annual General Mandate 2025 |
4 | 18/04/2025 16:11 | Financial Statement Quarter 1/2025 |
5 | 14/04/2025 10:03 | Annual report 2024 |
6 | 08/04/2025 10:47 | Notice on opening website to attend AGM 2025 |
7 | 28/03/2025 15:55 | Invitation to the Annual General Meeting of Shareholders |
8 | 25/03/2025 17:41 | Financial Statement FY 2024 |
9 | 26/02/2025 17:42 | Notice of record date for Annual General Meeting of Shareholders 2025 |
10 | 26/02/2025 11:43 | Board Resolution |
- 1
- 2
- 3
- 4
- 5
- >
- >>
Total 85 Record(s)