- Code/Name of Issuer
- Overview
- Periodical Reports
- Information Disclosure
- Trading Data
HGT
Huong Giang Tourist Joint Stock Company
No 02 Nguyen Cong Tru Street, Phu Hoi Ward, Thuan Hoa District, Hue City
0234.382.6070
3300101124
Mr. TOSHIHIKO TAKAHASHI - Chair of the Board
Mr. Ho van Toai - Person in charge of corporate governance
Normal
Special Trading
15/10/2020
200,000,000
20,000,000
20,000,000
Event Calendar
| No. | Ex-date | Record date | Exercise date | Events |
|---|---|---|---|---|
| 1 | 12/03/2026 | 13/03/2026 | 17/04/2026 | Annual General Meeting of Shareholders |
| 2 | 20/03/2025 | 21/03/2025 | Annual General Meeting of Shareholders |
Total 2 Record(s)
| No. | Time | News release |
|---|---|---|
| 1 | 21/04/2026 10:51 | Financial Statement Quarter 1/2026 |
| 2 | 06/04/2026 15:46 | Annual report 2025 |
| 3 | 01/04/2026 08:03 | Financial Statement FY 2025 |
| 4 | 02/02/2026 09:50 | Annual Corporate Governance Report 2025 |
| 5 | 22/01/2026 13:51 | Financial Statement Quarter 4/2025 |
| 6 | 21/10/2025 17:28 | Financial Statement Quarter 3/2025 |
| 7 | 14/08/2025 11:01 | Reviewed Semi-annual Financial Statements 2025 |
| 8 | 30/07/2025 16:09 | Corporate Governance Report (first 06 months) |
| 9 | 16/07/2025 16:17 | Financial Statement Quarter 2/2025 |
| 10 | 18/04/2025 16:11 | Financial Statement Quarter 1/2025 |
- 1
- 2
- 3
- 4
- 5
- >
- >>
Total 43 Record(s)
| No. | Time | News release |
|---|---|---|
| 1 | 23/04/2026 09:48 | Change in personnel |
| 2 | 21/04/2026 10:51 | Financial Statement Quarter 1/2026 |
| 3 | 20/04/2026 16:46 | General Mandate 2026 |
| 4 | 08/04/2026 16:35 | Invitation to the General Meeting of Shareholders |
| 5 | 07/04/2026 16:18 | Other extraordinary disclosure |
| 6 | 06/04/2026 15:46 | Annual report 2025 |
| 7 | 01/04/2026 08:03 | Financial Statement FY 2025 |
| 8 | 26/03/2026 16:47 | Invitation to the General Meeting of Shareholders |
| 9 | 23/03/2026 09:55 | Invitation to the General Meeting of Shareholders |
| 10 | 24/02/2026 16:45 | Notice of record date for 2026 Annual General Meeting of Shareholders |
- 1
- 2
- 3
- 4
- 5
- >
- >>
Total 115 Record(s)