- Code/Name of Issuer
- Overview
- Periodical Reports
- Information Disclosure
- Trading Data
HGT
Huong Giang Tourist Joint Stock Company
No 02 Nguyen Cong Tru Street, Tru Hoi Ward, Hue City, Thua Thien Hue Province
0234.382.6070
3300101124
Mr. TOSHIHIKO TAKAHASHI - Chair of the Board
Mr. Ho van Toai - Person in charge of corporate governance
Normal
Active
15/10/2020
200,000,000
20,000,000
20,000,000
Event Calendar
No. | Ex-date | Record date | Exercise date | Events |
---|---|---|---|---|
1 | 20/03/2023 | 21/03/2023 | Annual General Meeting of Shareholders | |
2 | 24/03/2022 | 25/03/2022 | Annual General Meeting of Shareholders |
Total 2 Record(s)
No. | Time | News release |
---|---|---|
1 | 18/10/2023 15:13 | Financial Statement Quarter 3/2023 |
2 | 16/08/2023 08:14 | Reviewed Semi-annual Financial Statement 2023 |
3 | 19/07/2023 17:26 | Financial Statement Quarter 2/2023 |
4 | 19/04/2023 16:42 | Financial Statement Quarter 1/2023 |
5 | 28/03/2023 08:16 | Financial Statement FY 2022 |
6 | 09/02/2023 17:53 | Annual Corporate Governance Report 2022 |
7 | 27/01/2023 10:05 | Financial Statement Quarter 4/2022 |
8 | 24/10/2022 11:27 | Financial Statement Quarter 3/2022 |
9 | 16/08/2022 11:28 | Reviewed financial statement 2022 |
10 | 26/07/2022 14:30 | Financial Statement Quarter 2/2022 |
- 1
- 2
- 3
- >
- >>
Total 22 Record(s)
No. | Time | News release |
---|---|---|
1 | 15/11/2023 17:47 | Change in shareholding of principal shareholder (Tan Tien Investment JSC) |
2 | 15/11/2023 17:47 | Change in shareholding of principal shareholder (Tan Tien Investment JSC) |
3 | 06/11/2023 18:01 | Change in shareholding of principal shareholder (Tan Tien Investment JSC) |
4 | 02/11/2023 08:15 | Report on ownership changes of major shareholders/investors holding 5% or more of shares/close-ended fund certificates |
5 | 20/10/2023 11:02 | Report on ownership changes of major shareholders/investors holding 5% or more of shares/close-ended fund certificates |
6 | 18/10/2023 15:13 | Financial Statement Quarter 3/2023 |
7 | 13/09/2023 15:01 | Report on ownership changes of major shareholders/investors holding 5% or more of shares/close-ended fund certificates |
8 | 16/08/2023 08:14 | Reviewed Semi-annual Financial Statement 2023 |
9 | 19/07/2023 17:26 | Financial Statement Quarter 2/2023 |
10 | 04/07/2023 18:03 | Notice on maximum foreign ownership rate |
- 1
- 2
- 3
- 4
- 5
- >
- >>
Total 58 Record(s)