- Code/Name of Issuer
- Overview
- Periodical Reports
- Information Disclosure
- Trading Data
HGT
Huong Giang Tourist Joint Stock Company
No 02 Nguyen Cong Tru Street, Phu Hoi Ward, Thuan Hoa District, Hue City
0234.382.6070
3300101124
Mr. TOSHIHIKO TAKAHASHI - Chair of the Board
Mr. Ho van Toai - Person in charge of corporate governance
Normal
Active
15/10/2020
200,000,000
20,000,000
20,000,000
Event Calendar
No. | Ex-date | Record date | Exercise date | Events |
---|---|---|---|---|
1 | 20/03/2025 | 21/03/2025 | Annual General Meeting of Shareholders | |
2 | 21/03/2024 | 22/03/2024 | Annual General Meeting of Shareholders |
Total 2 Record(s)
No. | Time | News release |
---|---|---|
1 | 21/01/2025 17:30 | Financial Statement Quarter 4/2024 |
2 | 21/01/2025 17:08 | Annual Corporate Governance Report 2024 |
3 | 21/10/2024 14:14 | Financial Statement Quarter 3/2024 |
4 | 14/08/2024 16:37 | Reviewed Semi-annual Financial Statements 2024 |
5 | 17/07/2024 15:04 | Financial Statement Quarter 2/2024 |
6 | 22/04/2024 08:45 | Financial Statement Quarter 1/2024 |
7 | 22/03/2024 14:54 | Financial Statement FY 2023 |
8 | 29/01/2024 13:46 | Annual Corporate Governance Report 2023 |
9 | 19/01/2024 08:23 | Financial Statement Quarter 4/2023 |
10 | 18/10/2023 15:13 | Financial Statement Quarter 3/2023 |
- 1
- 2
- 3
- 4
- >
- >>
Total 31 Record(s)
No. | Time | News release |
---|---|---|
1 | 26/02/2025 17:42 | Notice of record date for Annual General Meeting of Shareholders 2025 |
2 | 26/02/2025 11:43 | Board Resolution |
3 | 21/01/2025 17:30 | Financial Statement Quarter 4/2024 |
4 | 21/01/2025 17:08 | Annual Corporate Governance Report 2024 |
5 | 14/01/2025 15:37 | Change in Business Registration Certificate |
6 | 13/12/2024 10:46 | Board Resolution on sales contracts with related parties |
7 | 13/12/2024 10:46 | Board Resolution on signing extended joint venture contract with SGT at SMH |
8 | 04/12/2024 10:33 | Board Resolution |
9 | 21/10/2024 14:14 | Financial Statement Quarter 3/2024 |
10 | 14/08/2024 16:37 | Reviewed Semi-annual Financial Statements 2024 |
- 1
- 2
- 3
- 4
- 5
- >
- >>
Total 77 Record(s)