- Code/Name of Issuer
- Overview
- Periodical Reports
- Information Disclosure
- Trading Data
HGT
Huong Giang Tourist Joint Stock Company
No 02 Nguyen Cong Tru Street, Phu Hoi Ward, Thuan Hoa District, Hue City
0234.382.6070
3300101124
Mr. TOSHIHIKO TAKAHASHI - Chair of the Board
Mr. Ho van Toai - Person in charge of corporate governance
Normal
Special Trading
15/10/2020
200,000,000
20,000,000
20,000,000
Event Calendar
| No. | Ex-date | Record date | Exercise date | Events |
|---|---|---|---|---|
| 1 | 12/03/2026 | 13/03/2026 | 17/04/2026 | Annual General Meeting of Shareholders |
| 2 | 20/03/2025 | 21/03/2025 | Annual General Meeting of Shareholders |
Total 2 Record(s)
| No. | Time | News release |
|---|---|---|
| 1 | 14/08/2026 14:35 | Reviewed Semi-annual Financial Statements 2026 |
| 2 | 30/07/2026 15:24 | Corporate Governance Report (first 06 months) |
| 3 | 20/07/2026 08:01 | Financial Statement Quarter 2/2026 |
| 4 | 21/04/2026 10:51 | Financial Statement Quarter 1/2026 |
| 5 | 06/04/2026 15:46 | Annual report 2025 |
| 6 | 01/04/2026 08:03 | Financial Statement FY 2025 |
| 7 | 02/02/2026 09:50 | Annual Corporate Governance Report 2025 |
| 8 | 22/01/2026 13:51 | Financial Statement Quarter 4/2025 |
| 9 | 21/10/2025 17:28 | Financial Statement Quarter 3/2025 |
| 10 | 14/08/2025 11:01 | Reviewed Semi-annual Financial Statements 2025 |
- 1
- 2
- 3
- 4
- 5
- >
- >>
Total 46 Record(s)
| No. | Time | News release |
|---|---|---|
| 1 | 04/09/2026 15:29 | Extraordinary information disclosure |
| 2 | 04/09/2026 14:54 | Administrative penalties for tax violations |
| 3 | 14/08/2026 14:35 | Reviewed Semi-annual Financial Statements 2026 |
| 4 | 30/07/2026 15:24 | Corporate Governance Report (first 06 months) |
| 5 | 20/07/2026 08:01 | Financial Statement Quarter 2/2026 |
| 6 | 09/06/2026 09:47 | Notification of the audit contract between Huong Giang Tourist JSC and AASC Auditing firm Co.Ltd |
| 7 | 23/04/2026 09:48 | Change in personnel |
| 8 | 21/04/2026 10:51 | Financial Statement Quarter 1/2026 |
| 9 | 20/04/2026 16:46 | General Mandate 2026 |
| 10 | 08/04/2026 16:35 | Invitation to the General Meeting of Shareholders |
- 1
- 2
- 3
- 4
- 5
- >
- >>
Total 121 Record(s)