HNX30 470.59 0.00 0.00
HNX30TRI 693.69 0.00 0.00
Construction 313.29 0.00 0.00
Finance 550.79 0.00 0.00
HNX Index 224.39 0.00 0.00
Large 227.67 0.00 0.00
Manufacture 234.34 0.00 0.00
Mid/Small 753.73 0.00 0.00
UPCoM Index 84.66 0.00 0.00
UPCOM Large Index 138.01 0.00 0.00
UPCOM Medium Index 183.38 0.00 0.00
UPCOM Small Index 146.97 0.00 0.00
VNX50 1,842.95 0.00 0.00
VNX Allshare 1,775.39 0.00 0.00
15 mins delayed More >> More >>